<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Manufacturing Automation</title>
		<description><![CDATA[Manufacturing AUTOMATION is Canada's leading publication covering the application of advanced systems, machine design and technology across manufacturing industries]]></description>
		<link>http://automationmag.com/</link>
		<lastBuildDate>Fri, 10 Sep 2010 03:22:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Friday, 03 September 2010 15:28  -  Multifunctional USB DAQ module</title>
			<link>http://automationmag.com//index.php?option=com_content&amp;view=article&amp;id=3100:multifunctional-usb-daq-module&amp;catid=19:data-acquisition&amp;directory=12</link>
			<description><![CDATA[<img alt="" src="http://www.automationmag.com/images/stories/2010/08_Aug/usb4704.jpg" />The Industrial Automation Group of <a href="http://www.advantech.com/" target="_blank">Advantech</a> introduces the USB-4704 data acquisition module &mdash; a 48 kS/s, 14-bit, eight-channel multi-functional module with analog I/O, digital I/O and counter functions specifically recommended for students or trainees. It comes packaged with Wavescan, a data logging tool that provides examples such as Visual C++, Visual Basic, Visual C#, Visual Basic .NET, Borland C++ builder, Delphi, and LabView for easy development.<br />
<br />
<br />]]></description>
			<pubDate>Fri, 03 Sep 2010 20:28:10 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 12 November 2007 17:51  -  Data collection and control module</title>
			<link>http://automationmag.com//index.php?option=com_content&amp;view=article&amp;id=1088:data-collection-and-control-module&amp;catid=19:data-acquisition&amp;directory=12</link>
			<description><![CDATA[









<p class="MsoNormal">The new KurtUSB MLX (multifunctional LVDT eXtra) modular building
block processes input from various electrical signals and can provide
programmable responses for automatic operation. Designed for stepper motors,
gauging systems, automation and <st1:stockticker>PLC</st1:stockticker> applications, the module
has a powerful CPU and software that processes electrical signals from
different sensors. This allows the MLX to be configured to work with several
different devices, including LVDT probes, air to electric transducers, temperature
sensors, eddy current sensors and custom software. With an internal <st1:stockticker>PLC</st1:stockticker>,
the MLX can be programmed with industry-standard ladder logic, and can control
complex automated equipment through discrete outputs, stepper motors, analogue
outputs or remote <span></span>DeviceNet devices.<br />Kurt Electronics<br /><a href="http://www.kurt.com/">www.kurt.com</a></p>


]]></description>
			<pubDate>Mon, 12 Nov 2007 22:51:27 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 12 November 2007 17:50  -  Handheld cordless scanner</title>
			<link>http://automationmag.com//index.php?option=com_content&amp;view=article&amp;id=1087:handheld-cordless-scanner&amp;catid=19:data-acquisition&amp;directory=12</link>
			<description><![CDATA[<p class="MsoNormal">IntermecÃ­s SR61ex handheld cordless scanner integrates with the companyÃ­s Intellibeam EX25 near-far area imaging technology. With its auto focus capabilities, the SR61ex can read any kind of barcode from various distances, enabling customers to improve warehouse productivity, consolidate devices and reduce total cost of ownership. Paired with a vehicle-mount computer, the SR61ex can read 1D, 2D, composite and postal codes, in any orientation, from six inches to 50 feet away. Tightly integrated Bluetooth wireless communication ensures smooth data transmission to the host computer, and with no cables to manage, operator safety and efficiency is also increased. The scannerÃ­s features include: omni-directional scanning; improved reads at low angles; an auto-illuminating feature that scans in dim light; an on-board scope that assists barcode targeting outdoors; and the ability to read damaged or obscured codes.<br /><strong>Intermec Inc.</strong><br /><a href="http://www.intermec.com/">www.intermec.com</a></p>]]></description>
			<pubDate>Mon, 12 Nov 2007 22:50:47 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 12 November 2007 17:49  -  Data acquisition software</title>
			<link>http://automationmag.com//index.php?option=com_content&amp;view=article&amp;id=1086:data-acquisition-software&amp;catid=19:data-acquisition&amp;directory=12</link>
			<description><![CDATA[<p class="MsoNormal">Fluke's DAQ Software Version 4.0 is designed to streamline setup and performance for Fluke 2680 Series and NetDAQ networked data acquisition units. The software, which comes with each Fluke 2680A and 2686A data acquisition system, enables users to configure each input for input type, alarms, math functions, totalizer function, digital I/O lines, scan speed, interval and trigger type.</p><p class="MsoNormal">Fluke DAQ can be used to set up data files, collect and chart data in real time or historical mode, manage PC card files, and share data with anyone who has access to the local area network or a web server. It also enables users to expand 2680 Series systems by integrating Fluke NetDAQ data acquisition products for an almost unlimited number of channels working together. Version 4.0 incorporates new features designed to save time and improve productivity when collecting, comparing and analysing data, including enhanced trend screen features, file-handling capabilities, chart/graphics print functions, a new web interface and secure web control capability.<br /><strong>Fluke Electronics </strong><strong>Canada</strong><strong></strong><br /><a href="http://www.flukecanada.ca/">www.flukecanada.ca</a></p>]]></description>
			<pubDate>Mon, 12 Nov 2007 22:49:42 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 20 May 2005 06:10  -  High-speed data acquisition modules</title>
			<link>http://automationmag.com//index.php?option=com_content&amp;view=article&amp;id=117:high-speed-data-acquisition-modules&amp;catid=19:data-acquisition&amp;directory=12</link>
			<description><![CDATA[<img src="images/stories/ProductsMay2005/electromate.jpg" border="1" alt="Image" title="Image" hspace="6" width="300" height="211" />Electromate's latest high-speed data acquisition models are designed to eliminate the laborious effort required with plug-in boards, says the company. USB measurements offer all the high performance of plug-in boards without any of the disadvantages, says the company. There are 18 USB modules are available to choose from for all measurement needs in industrial, scientific and medical applications. Features include complete USB compatibility so users just connect and run; plug-and-play so data is ready to measure; hot swappable; no power supply needed; high performance (100 kS/s throughput, 16-bit resolution); ready-to-use software applications; and 500 KHz throughput. Included with each USB data acquisition module are free ready-to-use applications, 32-bit WDM drivers, evaluation copy of DT Measure Foundry, and SDK with a complete function library.<div><strong>Electromate Industrial Sales Ltd.</strong></div><div><a href="http://www.electromate.com" target="_blank">www.electromate.com</a></div>]]></description>
			<pubDate>Fri, 20 May 2005 11:10:41 +0100</pubDate>
		</item>
	</channel>
</rss>
